The projected MLB win totals have been posted for the 2019 season. Check them out, see if there is any wiggle room for value under any of these.
Baltimore Orioles 60.5 +115 -145
Boston Red Sox 95.5 -115 -115
Chicago White Sox 75.5 -125 -105
Cleveland Indians 90.5 -115 -115
Detroit Tigers 67.5 -115 -115
Houston Astros 96.5 -105 -125
Kansas City Royals 69.5 +105 -135
Los Angeles Angels 83.5 -125 -105
Minnesota Twins 84.5 -115 -115
New York Yankees 95.5 -115 -115
Oakland Athletics 83.5 -125 -105
Seattle Mariners 74.5 +125 -155
Tampa Bay Rays 84.5 -105 -125
Texas Rangers 70.5 -125 -105
Toronto Blue Jays 76.5 +120 -150Arizona Diamondbacks 77.5 +110 -140
Atlanta Braves 84.5 -125 -105
Chicago Cubs 88.5 -140 +110
Cincinnati Reds 77.5 -115 -115
Colorado Rockies 82.5 -150 +120
Los Angeles Dodgers 94.5 -115 -115
Miami Marlins 65.5 +105 -135
Milwaukee Brewers 84.5 -160 +130
New York Mets 84.5 -120 -110
Philadelphia Phillies 85.5 -140 +110
Pittsburgh Pirates 77.5 -115 -115
San Francisco Giants 73.5 -125 -105
St. Louis Cardinals 88.5 -115 -115
Washington Nationals 87.5 -125 -105
As the MLB Standings continue to cement themselves – at least one of these teams will far underachieve and several will surpass expectations.
Personally, I think it’s a tough/good line with the Los Angeles Dodgers. It truly feels like they’re going to win either 94 or 95 games on the nose. Be careful if you’re thinking about wagering either way on the Dodgers, with both propositions offered at -115.
Equally important – I think value resides in the Minnesota Twins at 84.5. Of course this is just a personal feeling – however the Twins are upstart with a flush young roster and new manager in Rocco Baldelli. I don’t know that the division as a whole will be that competitive. Almost by sheer process of elimination; the Twins can compete in that division with the Indians with some game theory and guile.
Who do you think is a great under win total bet? In the same token, who is a great over win total bet? Let us know in the comments below!
from Diamond Hoggers https://ift.tt/2OAUeUF
No comments:
Post a Comment